The Bridge Academy - Staff Members
Senior Leadership Team
| Name | Positions |
| Stephen Foster | Principal |
| Elizabeth Robinson | 1st Vice Principal |
| Helena Burke | Vice Principal (0.6fte) |
| Leona Stephenson | Vice Principal |
| Jenny Gould | Senior Leader - Consultant |
| Lesley Hamilton | Assistant Vice Principal |
| Jennifer Evans | Assistant Vice Principal |
| Kate O'Shaughnessy | Assistant Vice Principal |
| Kelly Harris | Assistant Vice Principal (0.6fte) |
| Sydney Racon | Assistant Vice Principal |
| James Davis | Assistant Vice Principal |
| Dotun Olaleye | Finance & Resources Director |
| Clare Stokes | Inclusion Manager |
Extended Senior Leadership Team
| Monica Goncalves | Teacher - Modern Foreign Languages Subject Leader / Associate Senior Leader - Business Links |
| Natasha Coccia-Clark | Teacher - Drama Subject Leader / Associate Senior Leader - Events |
| Bansi Kara | Teacher - English Subject Leader / Associate Senior Leader - Parental & Media Communications |
| Peter Hodges | Teacher - Design Technology Subject Leader / Associate Senior Leader - ICT Project Management |
Teaching Staff
| Simon Purrier | Head of Sixth Form |
| Ruth Springer | Lead Practitioner for Coaching & Development (0.1fte) |
| Siobhan Tate | Teacher - Art Subject Leader (Maternity Leave) |
| Mary Bowen | Teacher - Acting Art Subject Leader |
| Imogen Bryan | Teacher - Art (+ Additional responsibility KS3 Co-ordinator and Lead IV for BTEC) |
| Rebecca Goozee | Teacher - Design Technology Second in Department |
| Sydia Wint | Teacher - Design Technology |
| Maeve Farrell | Teacher - Design Technology (NQT) |
| Janaya Ward | Teacher - Design Technology (0.4fte) |
| Jennifer Copestake | Director of Learning (Year 7) / Science Teacher |
| Hannah Tongue | Director of Learning (Year 8) |
| Daniella Peters | Director of Learning (Year 9) / PE Teacher |
| Joseph Lawlor | Director of Learning (Year 10) |
| Joe Ackah | Director of Learning (Year 11) (+ Additional Responsibility: Lead Teacher for Economics) |
| Christopher Lawson | Teacher - Drama |
| Angela Von Dadelszen | Teacher - Drama (Maternity Cover) |
| Ruth Dear | Teacher - Drama |
| Jennifer Lindsey | Teacher - English Second in Department |
| Frances Lee-Davies | Teacher - English Teacher (+ Additional Responsibility to lead KS5 Curriculum) |
| Sophie Poole | Teacher - English (+ Additional Responsibility: English Gifted & Talented Co-ordinator) |
| David Pearson | Teacher - English (NQT) |
| Samantha Holmes | Teacher - English |
| Gary Smillie | Teacher - English (+ Lead in Media Studies) |
| Joe Sherman | Teacher - English (NQT) |
| Juliet Ifeozo | Assistant Teacher - English |
| Robert Williams | Teacher - Humanities Subject Leader |
| Ania Peryer | Teacher - Humanities Second in Department & History Subject Leader |
| Amy Martin | Teacher - Humanities (+ Additional Responsibility: Citizenship) |
| Elizabeth Kent | Teacher - Humanities / English Literacy Co-ordinator |
| Laura Alldred | Teacher - Geography Subject Leader |
| Isobel Boyson | Teacher - Humanities: RE (NQT) |
| Vivienne Owusu-Ansah | Teacher - ICT Subject Leader |
| Yilmaz Yardirgi | Teacher - ICT - Second in Department / Deputy Director of Learning (Year 9) |
| Michael Macaulay | Teacher - ICT |
| Winston Ellis | Teacher - Maths Subject Leader |
| Sarah Thomas | Teacher - Maths - Deputy Subject Leader (Responsibilty of KS4 and GTPs) |
| Dwight Williams | Teacher - Maths - Second in Department (Responsibility for KS3) |
| John Jackson | Teacher - AST Maths / KS5 Co-ordinator |
| Marsha Harrison-Nembhard | Teacher - AST Maths |
| Zia Rahman | Teacher - Maths |
| Weihong Li | Teacher - Maths |
| Pauline Bonfils | Teacher - Maths |
| Akwasi Opoku | Teacher - Maths |
| Bhupinder Singh Degwa | Teacher - Maths |
| Faisal Samadi | Teacher - Maths (Graduate Teacher Placement) |
| Colin Boyle | Teacher - Maths (Teach First Placement) |
| Tania Nile | Teacher - Modern Foreign Languages - Second in Department (Lead for KS5 French) |
| Gavin Palmer | Teacher - Modern Foreign Languages (NQT) |
| Tanguy Mallet | Teacher - Modern Foreign Languages (NQT) |
| Nick Skinner | Director of Music |
| Kathryn Judd | Teacher - Music Second in Department (KS3 Co-ordinator) |
| David Hickson | Teacher - Music Second in Department (KS4 & 5 Co-ordinator) |
| Richard Lloyd | Teacher - Music (+ Additional Responsibility : Gifted & Talented) |
| Uzo Nwanaga | Teacher - Music (Primary link) |
| Michael Feely | Teacher - PE Subject Leader |
| Aimee Machnicki | Teacher - PE Second in Department (KS3 Co-ordinator) |
| JP Smit | Teacher - PE / Primary Liaision Coordinator |
| Thomas Austin | Teacher - PE |
| Lee Hayes | Assistant Teacher - PE |
| Yasmeen Zakria Raja | Teacher - Science Subject Leader (Head of KS5 / Head of Biology KS4 & 5) |
| Adam Loxton | Teacher - Science Second in Department (Head of KS4 & Physics KS4) |
| Kate Crowne | Teacher - Science Second in Department (BTEC KS4 & 5) |
| Abul Ali | Teacher - Science Second in Department (Head of Chemistry at KS4 & 5) |
| Catherine Ventham | Teacher - Science (Head of KS3) |
| Carole Kenrick | Teacher - Physics Subject Leader (0.8fte) |
| Shadie Kanj | Teacher - Science (Chemistry) |
| Chloe Davies | Teacher - Science (+ Additional Responsibility : Resources KS3) |
| April King | Teacher - Science (NQT) |
| Sophie Davidson | Teacher - Science (Teach First Placement) |
| Alex Ferrand | Teacher - Psychology Lead |
| Laura Tutty | Teacher - SENCO |
| Rachel Hylton | Teacher - SEN |
| Heather Owen | Teacher - SEN |
| Charlene Smit | Teacher - Nurture Group |
Student Support Managers
| Lorraine Cohen | Senior Student Support Manager (+Additional Responsibility: Work Related Learning & SMSC Co-ordinator) |
| Hugh Fox | Student Support Manager (Year 7) |
| She Hamilton (0.8fte) | Student Support Manager (Year 8) |
|
Julie Nworgu |
Student Support Manager (Year 9) |
| Hannah Lustig (0.8fte) | Student Support Manager (Year 10) |
| Nula Tobin (SSM 0.4fte / LSA 0.6fte) | Student Support Manager (Mondays Year 10 & Fridays Year 8) / Learning Support Assistant |
| Lizzie Batterbee | Student Support Manager (Year 11) |
| Olu Adesanu | Student Support Manager (Sixth Form) |
Educational Support Staff
| Deborah Holder (0.6fte) | Head of Counselling |
| Aidan Higgins | Learning Resource Centre Manager/Academy Librarian |
| Patricia Agnew | LRC Assistant |
| Dean Muir | Lead DT Technician & Pastoral Support |
| Melanie Robinson | Food/DT Support Technician |
| Wai Yen (Lisa) Man | Lead Science Technician |
| Vincent Peterkin | Science Technician |
| Jamie Clarke | Science Technician |
| Mia Douglass | Art & Design Technician |
| Don Burgess | Music Technician |
| Michael Cox | Audio Visual Technician (0.6fte) |
| Olusegun (Matthew) Oluwaseyi | PE Assistant |
| Corey Gaines | Basketball Coach / Mentor |
| Patrick Joseph | Behaviour Support Manager |
| Selwyn Johnnette | Behaviour for Learning Officer |
| Benson Asagade | Behaviour for Learning Assistant |
| China Anya | Gifted and Talented Co-ordinator |
| Kathleen Jones | Vocational Learning Co-ordinator |
| Leanne Pittson | Student Support Administrator |
| Hyacinth Boston | Student Support Administrator |
| Shahbana Rehman | Inclusion Administrator |
| Olivia Doherty | Sixth Form Administrator |
| Doyin Mary Akinyemi | English Teaching Assistant |
| Temitope Banjo | Maths Teaching Assistant |
| Verena Nahser | EAL Learning Support Assistant |
| Sylver Octave Racon | MFL Assistant (French) |
| Christine Bouras | Lead Learning Support Assistant (Literacy) |
| Jevon Taylor | Lead Learning Support Assistant (Visual Impairment) (0.6fte) |
| Mariam Oyejobi | Lead Learning Support Assistant (Speech & Language) |
| Sahresh Khan | Lead Learning Support Assistant (Behaviour) |
| Shifa Begum | Lead Learning Support Assistant (Numeracy) |
| Amy Bluett | Specialist Learning Support Assistant (Visual Impairment) (0.1fte) |
| Sofia Hussain | Specialist Learning Support Assistant (Literacy) |
| Volkan Calcalioglu | Specialist Learning Support Assistant (Behaviour) |
| Audrey Agyare | Specialist Learning Support Assistant (Literacy) |
| Fatima Shode | Specialist Learning Support Assistant (Visual Impairment) |
| Tokunbo Williams | Specialist Learning Support Assistant (Maths ) |
| Adam Mitchell | Learning Support Assistant |
| Claudette Johnson | Learning Support Assistant |
| Constance Amo | Learning Support Assistant |
| Canan Ozcelik | Learning Support Assistant |
| Gemma Sadowski | Learning Support Assistant |
| James Palser | Learning Support Assistant |
| Katie Reader | Learning Support Assistant (0.6fte) / Visual Impairment (0.4fte) |
| Michelle Brookes | Learning Support Assistant |
| Nadia Chowdhury | Learning Support Assistant |
| Nathaniel Harding | Learning Support Assistant |
| Tracy Foster | Learning Support Assistant |
| Pritpal Chandra | Learning Support Assistant |
| Rachal Smith | Learning Support Assistant |
| Rebecca Antwi | Learning Support Assistant |
| Rosie Barrow | Learning Support Assistant |
| Sam Ayre | Learning Support Assistant |
| Samuel Falusi | Learning Support Assistant |
| Yeasmena Ahmed | Learning Support Assistant |
| Teri Willing | Learning Support Assistant |
| James Kerr | Data Manager |
| Shamimur Rahman | Data Officer |
| Jerome Danvers | Exams Officer |
Operational Support Staff
| Janet Guise | PA to the Principal |
| Maureen McCann | Office Manager |
| Mark Cresswell | Administrator |
| Wale Ademidum | Administrator |
| Kate Townley | Partnership Secretary |
| Abiola Akeke | Reprographics Assistant & Administrator |
| Stacy Monk | Receptionist /Administrator |
| Ade Adeoye | Finance Manager |
| Ola Somoye | Finance Assistant (Maternity Leave) |
| Priscilla Agyare | HR Manager |
| Lois Kates | HR Assistant |
| Mohammed Ahmed | ICT Network Manager |
| Neville Simpson | ICT Technician |
| Rafal Bielecki | ICT Service Desk Technician |
| Gulaid Aidan | ICT Technician |
| Abdul Wadood | Learning Platform Technician |
UBS
| Beatrice Malleson | UBS Relationships Manager |
| Lynsey Fitzpatrick | Employee Volunteer Manager |
Facilities
| Ian Dust | Facilities Manager |
| Jamie McManus | Site Supervisor |
| Abdou Djibril | Academy Building Keeper |
| Mark Porter | Site Technician |
| Tony Groves | Caretaker/Handyperson |
Catering
| Louanne Henderson | Catering Manager (Maternity Leave) |
| Kamel Ouahchia | Acting Catering Manager (Maternity Cover) |
| M’hamed Oukid | Breakfast Chef |
| Carrie Paget | Dining Supervisor |
| Tracy Boniface | Dining Assistant |
| Katrina Wiggan | Dining Assistant |
| Kowaho (Dominique) Aman | Kitchen Porter |
| Habib Osseh Thomas | Kitchen Assistant |
| Amina Tijjani | Comis Chef |
Lunchtime Supervisors
| Suzanne Morrow | Senior Lunch Time Supervisor |
| Fatema Khanam | Lunch Time Supervisor |
| Judy Agard |
Lunch Time Supervisor |
| Sufia Karim | Lunch Time Supervisor |
| Natalie Doyle | Lunch Time Supervisor |
| Dawn Dardis | Lunch Time Supervisor |
| Rezina Talukdar | Lunch Time Supervisor |
| Shilpi Begum | Lunch Time Supervisor |
Other Longterm Staff
| Janet Pearce | Place2Be Transition Manager (External Organisation) |
| Khalid Bhatti | Learning Support Assistant (Agency) |
| Rebecca Griffiths | Learning Support Assistant (Agency) |
| Marcia Hayles | Finance Assistant (Agency - Maternity Cover) |
| Landry Biyekele | Facilities Assistant (Agency) |
| Emeka Okon Burgess | Night/Weekend Security Guard (External Organisation) |
| Justice Buckman | Night/Weekend Security Guard (External Organisation) |
| Michael Sejro Adeyele | Daytime Cleaning Supervisor (External Organisation) |
| Ana Beatriz Rodriguez Izuierdo | Daytime Cleaning Assistant (External Organisation) |
| Irin Kaloyanov | Chef (Covering Kamel) (Independent) |
| Kwete Bhiziki | Lunch Time Supervisor (Agency) |
Last Updated on Tuesday, 07 May 2013 12:25

